| Tennis: |
YOUTH & ADULT TENNIS LESSONS
| 1st Session: September 17 - October 25, 2007 | |
| Preschool - Kindergarten | 3:45-5:00 p.m. - MONDAYS |
| 1st-2nd Grade | 3:45-5:00 p.m. - TUESDAYS |
| 3rd-4th Grade | 5:00-6:15 p.m. - TUESDAYS |
| 5th-6th Grade | 5:00-6:15 p.m. - MONDAYS |
| ADULT | 9:00-10:15 a.m. - WEDNESDAYS |
| ADULT | 5:15-6:30 p.m. - THURSDAYS |
| 2nd Session: November 5 - December 13, 2007 | |
| Preschool - Kindergarten | 3:45-5:00 p.m. - MONDAYS |
| 1st-2nd Grade | 3:45-5:00 p.m. - TUESDAYS |
| 3rd-4th Grade | 5:00-6:15 p.m. - TUESDAYS |
| 5th-6th Grade | 5:00-6:15 p.m. - MONDAYS |
| ADULT | 9:00-10:15 a.m. - WEDNESDAYS |
| ADULT | 5:15-6:30 p.m. - THURSDAYS |
| Location: West River Community Center Indoor Tennis Courts | |
| Fee: $20.00 | |
Register online or at WRCC Control Desk. |
|
| FALL / WINTER TENNIS LEAGUES |
Fall League: September 17-November 1, 2007 Fall Schedules: Mixed Doubles (Group 1) / Mixed Doubles (Group 2) Winter Schedules: Men's Singles / Women's Singles / RULES |
| Tennis Court Locations |
|
| Dickinson High School - 4 courts | Empire Road |
| City Courts - 2 courts | 6th St & 7th Ave W |
| Dickinson State University - 4 courts | DSU Campus |
| Eagles Park - 2 courts | 4th St & 2nd Ave SW |
| West River Community Center - 2 Indoor Court |
2004 Fairway Street |